101 - Prasangam - Malayalam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1097 | 33 | DEVA DARSAN.M. | 4 | KARAYAD MLPS | A | 5 | |
1200 | 36 | ANIRUDH. K | 4 | ELATTERI ALPS | A | 5 | |
1118 | 21 | AKSHAYA REGHUNATH | 4 | MELUR ALPS | A | 5 | |
1627 | 4 | SOORYA ANAND.V.K. | 4 | GUPS ANTHATTA . | A | 5 | |
1805 | 30 | CHITHRALEKHA.U | 4 | K.K.KIDAVE MEMORIAL UPS. | A | 5 | |
1795 | 28 | SNEHA.S.S | 4 | ARIKKULAM UPS | B | 3 | |
1199 | 31 | NANDANA.S.PRASAD | 4 | KARAYAD EAST LPS | B | 3 | |
1063 | 2 | SOURAV.R | 4 | CHENGOTTUKAVE EAST UPS | B | 3 | |
2260 | 19 | SIDHARTH M | 3 | GLPS ATHOLI | B | 3 | |
1164 | 14 | ASWAS.C.S. | 4 | KAVUMVATTAM MUPS | B | 3 | |
3487 | 13 | AJMALA FARHATH | 4 | THIRUVANGOOR HSS | C | 1 | |
1295 | 32 | SARFAS. K.V | 4 | GMLPS PANTHALAYANI | C | 1 | |
1335 | 23 | AKSHITHA .K.V. | 4 | THUVAKKODE ALPS | C | 1 | |
1178 | 1 | DRISHYA. V.M | 4 | GLPS MARUTHUR | C | 1 | |
2674 | 3 | JAYAKRISHNAN.R. | 4 | UTTERY ALPS | C | 1 | |
1587 | 29 | VYSHNAVI. T.M | 4 | PANTHALAYANI UPS | C | 1 | |
111 - Katha Kathanam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1449 | 25 | SREELAKSMI | 2 | CHEMANCHERY UPS | A | 5 | |
2799 | 13 | DIYA.CP | 1 | GLPS EZHUKUDIKKAL. | A | 5 | |
1231 | 39 | NAJA FATHIMA.J.N. | 2 | KARAYAD EAST LPS | A | 5 | |
1067 | 15 | ABHIJITH M. NAIR | 2 | CHENGOTTUKAVE EAST UPS | A | 5 | |
2353 | 5 | SNEHA. J.S | 2 | POILKAVE UPS. | A | 5 | |
1495 | 24 | DIYADAS. P | 1 | EDAKKULAM VIDYA THARANGINI LPS | B | 3 | |
3055 | 29 | KRISHNA JAYARAJ | 2 | PERUVATTUR ALPS | B | 3 | |
1087 | 28 | ASWATHI. V.K | 2 | GLPS THIRUVANGOOR WEST | B | 3 | |
1840 | 44 | SARAYU.C.L | 2 | K.K.KIDAVE MEMORIAL UPS. | B | 3 | |
1343 | 22 | ADARSH .M.P | 2 | THUVAKKODE ALPS | B | 3 | |
1121 | 21 | PUNYA.S | 2 | MELUR ALPS | B | 3 | |
1299 | 23 | ADHITHYA GOPAL | 2 | KAVUMVATTAM UPS | B | 3 | |
2403 | 34 | RISANA.P.V. | 2 | GMUPS KAPPAD | B | 3 | |
2693 | 37 | BHAGYALAKSHMY.C.K. | 2 | ARIKKULAM LPS | B | 3 | |
1424 | 1 | ABHAYA.K.R | 2 | GUPS KANNUR | B | 3 | |
2452 | 14 | VYSHAKH.S.K | 2 | CHEMANCHERY KOLAKKAD UPS | B | 3 | |
1176 | 65 | ANJANA. H.M | 2 | GLPS MARUTHUR | B | 3 | |
1195 | 20 | ARPAN POOJA.V.B. | 2 | VAKAMOLI ALPS | B | 3 | |
3270 | 3 | HADIYA.P.J | 2 | ILAHIYA HSS KAPPAD | C | 1 | |
1031 | 38 | SHAKHIL T STHYAN | 2 | URALLOOR MUPS | C | 1 | |
1635 | 18 | RINUKRISHNA | 2 | CHELIYA UPS | C | 1 | |
1264 | 36 | ARYAKRISHNA.B.S | 2 | GLPS KAKKANCHERY.. | C | 1 | |
1821 | 16 | AMRUTHA SETHUMADHVAN | 2 | KURUVANGAD SOUTH UPS | C | 1 | |
1492 | 11 | SNEHA. G.V.K | 2 | VIYYUR ALPS | C | 1 | |
2188 | 2 | NANDANA K K | 2 | THORAYI MLPS | C | 1 | |
1102 | 33 | SHEFIN SHANA.V.P. | 2 | KARAYAD MLPS | C | 1 | |
3219 | 42 | MUHAMMAD HIJAS. K.K | 2 | GMLPS PANTHALAYANI | C | 1 | |
2861 | 17 | ANASWARA.TK | 1 | GLPS KOTHAMANGALAM | C | 1 | |
2392 | 35 | GOPIKA ANAND | 2 | VELUR WEST ALPS | C | 1 | |
3570 | 27 | GAYATHRI.K.V | 2 | THIRUVANGOOR UPS | C | 1 | |
1435 | 31 | SALAHUDEEN AYOOB | 2 | PULIYANCHERY SOUTH LPS | C | 1 | |
1280 | 41 | FATHIMATHUL MARSHANA | 2 | GLPS MATAKKARA | C | 1 | |
1748 | 19 | AVANTHIKA. P.S | 2 | PULIYANCHERY UPS | C | 1 | |
2586 | 43 | NIDHA FATHIMA | 2 | ARIKKULAM UPS | C | 1 | |
3516 | 26 | BHAGEERATH SWARAJ. | 2 | THIRUVANGOOR HSS | C | 1 | |
1167 | 32 | ARYAN-S-MANOJ | 1 | KAVUMVATTAM MUPS | C | 1 | |
3302 | 30 | NAVYA. P | 2 | PANTHALAYANI UPS | C | 1 | |
2822 | 40 | KRISHNENDU.P | 2 | GUPS OLLUR | C | 1 | |
112 - Kadam Katha |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1343 | 4 | ADARSH .M.P | 2 | THUVAKKODE ALPS | A | 5 | |
1841 | 39 | ALKA. A.N | 2 | K.K.KIDAVE MEMORIAL UPS. | A | 5 | |
2335 | 16 | VISHNU. K | 2 | POILKAVE UPS. | A | 5 | |
1426 | 41 | ANJANA.E.K | 2 | GUPS KANNUR | A | 5 | |
1067 | 1 | ABHIJITH M. NAIR | 2 | CHENGOTTUKAVE EAST UPS | B | 3 | |
1299 | 35 | ADHITHYA GOPAL | 2 | KAVUMVATTAM UPS | B | 3 | |
3268 | 24 | DEVANANDA.M | 2 | ILAHIYA HSS KAPPAD | B | 3 | |
3189 | 42 | SONU NAVANEETH.P. | 2 | KARAYAD ALPS | C | 1 | |
1449 | 38 | SREELAKSMI | 2 | CHEMANCHERY UPS | C | 1 | |
2058 | 14 | KAILAS .K. | 2 | GFUPS KORAPUZHA | C | 1 | |
1354 | 34 | MUHAMMED AMAL.A.S. | 2 | CHENIYERI MLPS | C | 1 | |
1357 | 6 | PARTHIV NANDAN | 2 | KOLAKKAD MIXED ALPS | C | 1 | |
1177 | 31 | ADRSH.K.RAMESAN | 2 | GLPS MARUTHUR | C | 1 | |
1512 | 7 | MIDHUNRAJ. P.K | 2 | KOLLAM UPS | C | 1 | |
3517 | 28 | NAJASHAREEFA | 1 | THIRUVANGOOR HSS | C | 1 | |
3210 | 22 | AMAL RAJ. B.R | 2 | PULIYANCHERY SOUTH LPS | C | 1 | |
1486 | 9 | ANANYA. S | 2 | EDAKKULAM VIDYA THARANGINI LPS | C | 1 | |
|
Kerala School Kalolsavam Result :UP General |
301 - Prasangam - Malayalam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1858 | 16 | ABHINAND.V.K | 6 | K.K.KIDAVE MEMORIAL UPS. | A | 5 | |
1525 | 12 | MANU.M. | 7 | GUPS ANTHATTA . | A | 5 | |
1837 | 1 | ATHIRA.T.K. | 7 | KURUVANGAD SOUTH UPS | B | 3 | |
1480 | 11 | ABISHA BABU | 7 | CHEMANCHERY UPS | B | 3 | |
2356 | 15 | ATHIRA .S.S. | 7 | CHEMANCHERY KOLAKKAD UPS | C | 1 | |
1055 | 13 | ABHISHEK MANOHARAN | 5 | CHENGOTTUKAVE EAST UPS | C | 1 | |
302 - Prasangam - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3489 | 1 | AJAY.A | 7 | THIRUVANGOOR HSS | A | 5 | |
2301 | 2 | GOPIKA. R | 7 | POILKAVE UPS. | A | 5 | |
1525 | 3 | MANU.M. | 7 | GUPS ANTHATTA . | B | 3 | |
305 - Padyamchollal - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2253 | 11 | PRIYAMVADA. M | 7 | POILKAVE UPS. | A | 5 | |
2115 | 3 | SEETHA. S | 7 | GGHSS KOYILANDY | A | 5 | |
1317 | 9 | INDRAJITH.S.R. | 7 | KAVUMVATTAM UPS | B | 3 | |
1901 | 12 | MITHRA.M. ANIL | 5 | K.K.KIDAVE MEMORIAL UPS. | B | 3 | |
1057 | 1 | AKARSH.A.M | 7 | CHENGOTTUKAVE EAST UPS | B | 3 | |
3491 | 8 | HADIYA | 5 | THIRUVANGOOR HSS | B | 3 | |
1914 | 7 | ARCHANA.M.S. | 6 | KURUVANGAD CNETRAL UPS | B | 3 | |
2724 | 4 | ANAGAKRISHNA.B. | 6 | KARAYAD UPS | C | 1 | |
309 - Aksharaslogam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1922 | 3 | AVINASH.G.R. | 7 | KURUVANGAD CNETRAL UPS | A | 5 | |
1657 | 2 | PRINCY. K | 6 | CHELIYA UPS | B | 3 | |
|
Kerala School Kalolsavam Result :HS General |
609 - Lalithaganam (Boys) |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2610 | 1 | ASWIN.T.NARAYANAN | 10 | GVHSS BOYS KOYILANDY | A | 5 | |
610 - Lalithaganam (Girls) |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3336 | 4 | AISWARYA V. DAS | 9 | POILKAVE HS | A | 5 | |
3013 | 8 | VISMAYA S KUMAR | 10 | ILAHIYA HSS KAPPAD | A | 5 | |
2166 | 5 | ASWATHI KRISHANA | 9 | GGHSS KOYILANDY | A | 5 | |
KIZHAKKAYIL | |
2537 | 1 | ASWATHI K T | 9 | GVHSS ATHOLI | A | 5 | |
2807 | 6 | ASWATHI.E.K. | 10 | KPMSM HS ARIKKULAM | B | 3 | |
2575 | 2 | SHADIYA.F. | 8 | GMVHSS KOYILANDY | C | 1 | |
3150 | 7 | SAIMOL KARUNAN | 10 | THIRUVANGOOR HSS | C | 1 | |
2797 | 3 | ADILA.M.K | 8 | ICS SECONDARY SCHOOL KOYILANDY | C | 1 | |
636 - Prasangam - Malayalam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3205 | 6 | SNEHA.V.R | 8 | THIRUVANGOOR HSS | A | 5 | |
2507 | 1 | SHAHAN.PP | 10 | GVHSS BOYS KOYILANDY | A | 5 | |
3291 | 3 | MRIDULA. V | 9 | POILKAVE HS | A | 5 | |
2546 | 4 | MUHAMMED RAZAL E | 9 | GVHSS ATHOLI | B | 3 | |
2178 | 2 | RUGMA. S.V | 10 | GGHSS KOYILANDY | B | 3 | |
2809 | 5 | ATHULYA S BALAKRISHNAN | 10 | KPMSM HS ARIKKULAM | C | 1 | |
1232 | 7 | SMERA.V.K. | 9 | GRFTHS KOYILANDY | C | 1 | |
637 - Prasangam - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3041 | 6 | VARADA DILEEPAN | 10 | ILAHIYA HSS KAPPAD | A | 5 | |
2507 | 7 | SHAHAN.PP | 10 | GVHSS BOYS KOYILANDY | B | 3 | |
644 - Upanyasam - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2193 | 1 | SUKANYA. S | 10 | GGHSS KOYILANDY | A | 5 | |
3041 | 5 | VARADA DILEEPAN | 10 | ILAHIYA HSS KAPPAD | A | 5 | |
2602 | 2 | SOORAJ.SS | 10 | GVHSS BOYS KOYILANDY | B | 3 | |
2882 | 4 | SREERAJ.R.S. | 10 | GMVHSS KOYILANDY | C | 1 | |
650 - Padyam Chollal - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3223 | 1 | APARNA. S | 9 | POILKAVE HS | A | 5 | |
2193 | 3 | SUKANYA. S | 10 | GGHSS KOYILANDY | A | 5 | |
3312 | 5 | RAKHILA KRISHNA | 10 | THIRUVANGOOR HSS | A | 5 | |
3041 | 4 | VARADA DILEEPAN | 10 | ILAHIYA HSS KAPPAD | A | 5 | |
656 - Aksharaslokam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2605 | 1 | AKSHAY.S | 10 | GVHSS BOYS KOYILANDY | A | 5 | |
3234 | 2 | NAYANA. N.E | 9 | POILKAVE HS | A | 5 | |
657 - Kavyakeli |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2610 | 2 | ASWIN.T.NARAYANAN | 10 | GVHSS BOYS KOYILANDY | A | 5 | |
3360 | 1 | KARTHIKA RAJAN | 8 | POILKAVE HS | A | 5 | |
|
Kerala School Kalolsavam Result :HSS General |
907 - Sasthreeya Sangeetham(Girls) |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2891 | 2 | SRUTHI V K | 11 | GVHSS ATHOLI | A | 5 | |
2434 | 1 | ATHULYA. K | 12 | GGHSS KOYILANDY | C | 1 | |
939 - Prasangam - Malayalam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2911 | 8 | DEEPAK P | 12 | GVHSS ATHOLI | A | 5 | |
940 - Prasangam - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3113 | 15 | NAMRATHA NAGIN | 11 | GMVHSS KOYILANDY | A | 5 | |
945 - Upanyasam - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2419 | 1 | SISIRA.K.M | 11 | GVHSS BOYS KOYILANDY | A | 5 | |
2765 | 3 | HEMYAN.A.K. | 12 | ILAHIYA HSS KAPPAD | B | 3 | |
3125 | 4 | SRUTHINLAL.S.B. | 12 | GMVHSS KOYILANDY | C | 1 | |
2457 | 2 | JAMSHEERA ABDURAHIMAN | 12 | GGHSS KOYILANDY | C | 1 | |
3332 | 5 | ANUSREE M | 12 | GVHSS ATHOLI | C | 1 | |
951 - Katharachana - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3127 | 2 | JASNA.K. | 12 | GMVHSS KOYILANDY | A | 5 | |
1004 | 1 | ANSILA.K | 11 | GVHSS BOYS KOYILANDY | B | 3 | |
957 - Kavitharachana - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2772 | 3 | REMIN.K. | 12 | ILAHIYA HSS KAPPAD | A | 5 | |
2419 | 1 | SISIRA.K.M | 11 | GVHSS BOYS KOYILANDY | B | 3 | |
3130 | 4 | MUHAMMED SHAHAM.N. | 12 | GMVHSS KOYILANDY | C | 1 | |
963 - Padyam Chollal - English |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3133 | 2 | ARUNA.E. | 12 | GMVHSS KOYILANDY | A | 5 | |
970 - Aksharaslokam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2428 | 1 | AMITHA | 12 | GGHSS KOYILANDY | A | 5 | |
|
Kerala School Kalolsavam Result :UP Sanskrit |
502 - Katharachana |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3534 | 113 | ARYASREE.S | 7 | THIRUVANGOOR HSS | A | 5 | |
1075 | 101 | POOJAMRUTHA. S | 7 | CHENGOTTUKAVE EAST UPS | A | 5 | |
2595 | 115 | ABIJITH BABU | 7 | ARIKKULAM UPS | A | 5 | |
1515 | 103 | THEERTHA.P.R. | 7 | GUPS ANTHATTA . | A | 5 | |
2051 | 109 | KAVYASREE A | 5 | EDAKKARA KOLAKKAD UPS | B | 3 | |
1754 | 105 | DRISYA.T.P. | 6 | GFUPS KOYILANDY. | B | 3 | |
1950 | 108 | UNNIMAYA.N.E. | 7 | KURUVANGAD CNETRAL UPS | B | 3 | |
1506 | 102 | SNEHA .S.D. | 7 | CHEMANCHERY UPS | C | 1 | |
1836 | 107 | VARSHA SHAJI | 6 | KURUVANGAD SOUTH UPS | C | 1 | |
1781 | 106 | SONA KUMAR | 7 | KAVUMVATTAM UPS | C | 1 | |
1022 | 116 | SRUTHI C M | 7 | URALLOOR MUPS | C | 1 | |
1294 | 114 | JITHIN .E. | 7 | VENGALAM UPS | C | 1 | |
1993 | 110 | ASWATHI. P.M | 6 | K.K.KIDAVE MEMORIAL UPS. | C | 1 | |
2279 | 111 | ANASWARA. S.S | 6 | POILKAVE UPS. | C | 1 | |
2730 | 112 | ABINRAJ.B.S. | 7 | KARAYAD UPS | C | 1 | |
1712 | 104 | ARSHA RAVEENDRAN | 7 | CHELIYA UPS | C | 1 | |
503 - Kavitharachana |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2275 | 213 | SRINSHA. G.S | 7 | POILKAVE UPS. | A | 5 | |
1305 | 203 | ARYA .J.P | 6 | VENGALAM UPS | A | 5 | |
1922 | 210 | AVINASH.G.R. | 7 | KURUVANGAD CNETRAL UPS | A | 5 | |
1075 | 202 | POOJAMRUTHA. S | 7 | CHENGOTTUKAVE EAST UPS | A | 5 | |
1713 | 206 | ASWATHI. K | 7 | CHELIYA UPS | A | 5 | |
2055 | 211 | HARITHA N K | 6 | EDAKKARA KOLAKKAD UPS | A | 5 | |
2726 | 215 | SREELAKSHMI.M.R. | 6 | KARAYAD UPS | B | 3 | |
1504 | 204 | DEEPTHI.K.V. | 7 | GUPS ANTHATTA . | B | 3 | |
1993 | 212 | ASWATHI. P.M | 6 | K.K.KIDAVE MEMORIAL UPS. | B | 3 | |
2597 | 214 | ATHULYARAJ | 7 | ARIKKULAM UPS | B | 3 | |
3535 | 216 | SYAMLI.M.K | 7 | THIRUVANGOOR HSS | B | 3 | |
1779 | 208 | DINSA.S.R. | 7 | KAVUMVATTAM UPS | B | 3 | |
1506 | 205 | SNEHA .S.D. | 7 | CHEMANCHERY UPS | C | 1 | |
1044 | 201 | VISMAYA K M | 7 | URALLOOR MUPS | C | 1 | |
1869 | 209 | VISHNU PRASAD.K.V. | 6 | KURUVANGAD SOUTH UPS | C | 1 | |
1749 | 207 | AMRUTHA.K.V. | 6 | GFUPS KOYILANDY. | C | 1 | |
504 - Samasyapooranam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1536 | 204 | KRISHNADAS .P. | 7 | CHEMANCHERY UPS | A | 5 | |
2002 | 208 | ANUROOP.A.B. | 7 | KURUVANGAD CNETRAL UPS | A | 5 | |
1837 | 207 | ATHIRA.T.K. | 7 | KURUVANGAD SOUTH UPS | A | 5 | |
2599 | 210 | VIVEK CHANDRAN | 7 | ARIKKULAM UPS | A | 5 | |
1075 | 202 | POOJAMRUTHA. S | 7 | CHENGOTTUKAVE EAST UPS | A | 5 | |
2722 | 211 | HARIKRISHNAN.T. | 7 | KARAYAD UPS | A | 5 | |
2059 | 214 | SONU P | 6 | EDAKKARA KOLAKKAD UPS | A | 5 | |
1993 | 209 | ASWATHI. P.M | 6 | K.K.KIDAVE MEMORIAL UPS. | B | 3 | |
1303 | 203 | ANUSMAYA .P. | 5 | VENGALAM UPS | B | 3 | |
1780 | 212 | ATHUL.A.N. | 7 | KAVUMVATTAM UPS | B | 3 | |
1504 | 213 | DEEPTHI.K.V. | 7 | GUPS ANTHATTA . | B | 3 | |
1741 | 206 | SILPA.P.P. | 6 | GFUPS KOYILANDY. | B | 3 | |
1711 | 205 | ATHIRA. M.S | 7 | CHELIYA UPS | C | 1 | |
1045 | 201 | LUBINA.L.B | 7 | URALLOOR MUPS | C | 1 | |
506 - Prasnothari |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1550 | 8 | THEERTHA.T.P. | 6 | GUPS ANTHATTA . | A | 5 | |
2603 | 18 | GAYATHRI DEVI.S. | 6 | ARIKKULAM UPS | A | 5 | |
1138 | 3 | ALAKANANDA.M.K. | 6 | KAVUMVATTAM MUPS | A | 5 | |
3534 | 20 | ARYASREE.S | 7 | THIRUVANGOOR HSS | A | 5 | |
1453 | 6 | ANIRUDH.V.S | 7 | GUPS KANNUR | A | 5 | |
1317 | 5 | INDRAJITH.S.R. | 7 | KAVUMVATTAM UPS | A | 5 | |
1076 | 2 | ASHA. L.J | 6 | CHENGOTTUKAVE EAST UPS | A | 5 | |
1933 | 13 | AMBILI.G.R | 5 | KURUVANGAD CNETRAL UPS | B | 3 | |
2283 | 16 | VAISHAKH VIJAYAN | 7 | POILKAVE UPS. | B | 3 | |
1755 | 11 | RUSHIKA.V.K. | 6 | GFUPS KOYILANDY. | B | 3 | |
1046 | 1 | ABHINAND U G | 7 | URALLOOR MUPS | B | 3 | |
2729 | 19 | SHIRON.K.P. | 7 | KARAYAD UPS | B | 3 | |
1867 | 12 | ADITHYA MOHAN | 7 | KURUVANGAD SOUTH UPS | C | 1 | |
1536 | 7 | KRISHNADAS .P. | 7 | CHEMANCHERY UPS | C | 1 | |
509 - Sidharoopocharanam (Boys) |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1055 | 101 | ABHISHEK MANOHARAN | 5 | CHENGOTTUKAVE EAST UPS | A | 5 | |
1969 | 107 | VYSHAKH.K. | 7 | KURUVANGAD CNETRAL UPS | A | 5 | |
1564 | 103 | RAHUL.C.M. | 6 | GUPS ANTHATTA . | A | 5 | |
3536 | 112 | VISHNU NAMBOOTHIRI.P | 7 | THIRUVANGOOR HSS | A | 5 | |
2249 | 110 | SREESANTH. I.P | 5 | POILKAVE UPS. | A | 5 | |
2612 | 111 | HARISANKAR | 7 | ARIKKULAM UPS | B | 3 | |
1143 | 102 | ANOOP | 5 | KAVUMVATTAM MUPS | B | 3 | |
1747 | 104 | BINOY.V.V. | 6 | GFUPS KOYILANDY. | B | 3 | |
2134 | 109 | AKSHAY KRISHNA. O | 7 | K.K.KIDAVE MEMORIAL UPS. | C | 1 | |
1294 | 105 | JITHIN .E. | 7 | VENGALAM UPS | C | 1 | |
1450 | 113 | ANANDHU REMESH.P.T | 7 | GUPS KANNUR | C | 1 | |
2062 | 108 | NANDAKISHOR M S | 7 | EDAKKARA KOLAKKAD UPS | C | 1 | |
1869 | 106 | VISHNU PRASAD.K.V. | 6 | KURUVANGAD SOUTH UPS | C | 1 | |
510 - Sidharoopocharanam (Girls) |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2287 | 111 | ADITHYA ANAND | 5 | POILKAVE UPS. | A | 5 | |
3538 | 3 | MANJUSHA.A.NAIR | 7 | THIRUVANGOOR HSS | A | 5 | |
1550 | 106 | THEERTHA.T.P. | 6 | GUPS ANTHATTA . | A | 5 | |
1950 | 114 | UNNIMAYA.N.E. | 7 | KURUVANGAD CNETRAL UPS | A | 5 | |
1138 | 103 | ALAKANANDA.M.K. | 6 | KAVUMVATTAM MUPS | A | 5 | |
1303 | 104 | ANUSMAYA .P. | 5 | VENGALAM UPS | B | 3 | |
1837 | 108 | ATHIRA.T.K. | 7 | KURUVANGAD SOUTH UPS | B | 3 | |
1076 | 102 | ASHA. L.J | 6 | CHENGOTTUKAVE EAST UPS | B | 3 | |
1756 | 107 | ARSHIDA.V.K. | 5 | GFUPS KOYILANDY. | B | 3 | |
2594 | 112 | ANJANA.G.K. | 6 | ARIKKULAM UPS | B | 3 | |
2055 | 109 | HARITHA N K | 6 | EDAKKARA KOLAKKAD UPS | C | 1 | |
1010 | 101 | ANUSREE VINOD V P | 7 | URALLOOR MUPS | C | 1 | |
1967 | 110 | SNEHA. V.R | 7 | K.K.KIDAVE MEMORIAL UPS. | C | 1 | |
1509 | 105 | ANAGHA.S.G | 6 | GUPS KANNUR | C | 1 | |
514 - Gadhyaparayanam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2059 | 115 | SONU P | 6 | EDAKKARA KOLAKKAD UPS | A | 5 | |
3540 | 120 | VINISHA.P.P | 7 | THIRUVANGOOR HSS | A | 5 | |
1871 | 112 | SREETHU.G.S. | 6 | KURUVANGAD SOUTH UPS | A | 5 | |
1453 | 104 | ANIRUDH.V.S | 7 | GUPS KANNUR | A | 5 | |
2253 | 117 | PRIYAMVADA. M | 7 | POILKAVE UPS. | A | 5 | |
1762 | 111 | PRIYANKA.M.V. | 7 | GFUPS KOYILANDY. | A | 5 | |
1079 | 103 | ABHINA. P.K | 7 | CHENGOTTUKAVE EAST UPS | A | 5 | |
1615 | 107 | KRISHNAPRIYA .P.P | 7 | THIRUVANGOOR UPS | A | 5 | |
1048 | 101 | AMRITHA BABU C | 7 | URALLOOR MUPS | A | 5 | |
1550 | 106 | THEERTHA.T.P. | 6 | GUPS ANTHATTA . | B | 3 | |
1488 | 105 | AMRUTHA .M.K. | 7 | CHEMANCHERY UPS | B | 3 | |
1780 | 121 | ATHUL.A.N. | 7 | KAVUMVATTAM UPS | B | 3 | |
1969 | 113 | VYSHAKH.K. | 7 | KURUVANGAD CNETRAL UPS | B | 3 | |
1648 | 108 | AMAL. T.A | 7 | PANTHALAYANI UPS | B | 3 | |
1692 | 110 | ANAGHA .S. | 7 | CHEMANCHERY EAST UPS | B | 3 | |
1307 | 102 | SARIGA MOHAN .A.K. | 7 | VENGALAM UPS | B | 3 | |
2595 | 118 | ABIJITH BABU | 7 | ARIKKULAM UPS | B | 3 | |
1688 | 109 | ADITHYA. P.K | 7 | PULIYANCHERY UPS | B | 3 | |
2034 | 114 | MIDHULA.K | 7 | GUPS OLLUR | C | 1 | |
2731 | 119 | ANJANA ASHOKAN.B. | 7 | KARAYAD UPS | C | 1 | |
1134 | 122 | SHILPA.T.K. | 7 | KAVUMVATTAM MUPS | C | 1 | |
2113 | 116 | SARANYA. M | 6 | K.K.KIDAVE MEMORIAL UPS. | C | 1 | |
1711 | 123 | ATHIRA. M.S | 7 | CHELIYA UPS | C | 1 | |
|
Kerala School Kalolsavam Result :HS Sanskrit |
801 - Upanyasarachana |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3465 | 103 | ANJALI.M | 10 | THIRUVANGOOR HSS | A | 5 | |
3220 | 102 | VAISAKH. C.P | 10 | POILKAVE HS | A | 5 | |
2815 | 101 | NIFINA.N.K. | 9 | KPMSM HS ARIKKULAM | A | 5 | |
802 - Katharachana |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3440 | 103 | ARUNDEV.S | 10 | THIRUVANGOOR HSS | A | 5 | |
2818 | 101 | SWATHI.C.M. | 10 | KPMSM HS ARIKKULAM | A | 5 | |
3223 | 102 | APARNA. S | 9 | POILKAVE HS | B | 3 | |
803 - Kavitharachana |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3227 | 102 | APARNA. B | 10 | POILKAVE HS | A | 5 | |
3440 | 103 | ARUNDEV.S | 10 | THIRUVANGOOR HSS | A | 5 | |
2806 | 101 | JITHIN.U.S. | 10 | KPMSM HS ARIKKULAM | B | 3 | |
804 - Samasyapooranam |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3229 | 101 | ARUNIMA. K | 9 | POILKAVE HS | A | 5 | |
3266 | 102 | NITHIN LAL.U.S | 8 | KPMSM HS ARIKKULAM | A | 5 | |
3440 | 103 | ARUNDEV.S | 10 | THIRUVANGOOR HSS | A | 5 | |
806 - Prasnothari |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3231 | 25 | AMRUTHA SATHEESH | 9 | POILKAVE HS | A | 5 | |
3467 | 27 | ANKITHA.H | 10 | THIRUVANGOOR HSS | A | 5 | |
|
Kerala School Kalolsavam Result :LP Arabic |
201 - Kaiyyezhuthu |
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1624 | 37 | SHAHALA .P.V | 4 | THIRUVANGOOR UPS | A | 5 | |
2405 | 17 | RASEENA.P.V | 4 | GMUPS KAPPAD | A | 5 | |
1579 | 8 | MUNAVIRA. T | 4 | EDAKKULAM VIDYA THARANGINI LPS | A | 5 | |
1455 | 28 | NOORUL HISSA | 4 | PULIYANCHERY SOUTH LPS | A | 5 | |
2160 | 40 | RAIHANA FISA P K | 4 | KONGANNUR ALPS | A | 5 | |
1411 | 7 | MUHAMMED SHINAN. S | 4 | KOLLAM LPS | B | 3 | |
